
for KEYWORD evidation health, You will find this result keyword.Picture Deep Information FOR Chris Hogg, COO, Propeller Health; Julie Black, CTO, Evidation Health 's Picture
| TITLE: | Chris Hogg, COO, Propeller Health; Julie Black, CTO, Evidation Health |
| IMAGE URL: | http://www.structuredata.com/wp-content/uploads/2016/03/Screenshot-2016-03-31-at-11.23.29-AM.png |
| THUMBNAIL: | https://tse2.mm.bing.net/th?id=OIP.Zo3NXgCZKPv1Xo7EWW8hWwEsCa&pid=Api |
| IMAGE SIZE: | 993276 B Bs |
| IMAGE WIDTH: | 1259 |
| IMAGE HEIGHT: | 648 |
| DOCUMENT ID: | OIP.Zo3NXgCZKPv1Xo7EWW8hWwEsCa |
| MEDIA ID: | 98E8E06763E5AA1407F6D3CE15DC7A840938AC27 |
| SOURCE DOMAIN: | structuredata.com |
| SOURCE URL: | http://www.structuredata.com/dragging-health-care-into-the-big-data-era-is-still-a-challenge/ |
| THUMBNAIL WIDTH: | 351 |
| THUMBNAIL HEIGHT: | 181 |
Related Images with Chris Hogg, COO, Propeller Health; Julie Black, CTO, Evidation Health
Starling Health New York, NY; founded 2011 by Brian Yarnell offers

Rock Health We39;re powering the future of healthcare. Rock Health

Evidation Health, Shepherd Center Partner to Measure RealLife

Portfolio Rock Health
No comments:
Post a Comment