| TITLE: | 39;Estimated Annual Penalties for Not Having Health Insurance in 2016 |
| IMAGE URL: | http://i2.wp.com/sfbayview.com/wp-content/uploads/2016/01/Covered-Cali-Estimated-Annual-Penalties-for-Not-Having-Health-Insurance-in-2016.jpg?resize=595%2C329 |
| THUMBNAIL: | https://tse2.mm.bing.net/th?id=OIP.6IqqsXaUJQE93Gt7V02ZQQEsCl&pid=Api&w=327&h=181 |
| IMAGE SIZE: | 68048 B Bs |
| IMAGE WIDTH: | 595 |
| IMAGE HEIGHT: | 329 |
| DOCUMENT ID: | OIP.6IqqsXaUJQE93Gt7V02ZQQEsCl |
| MEDIA ID: | F0EF641109B52980262808BBFD3B24CF048402CA |
| SOURCE DOMAIN: | beforeitsnews.com |
| SOURCE URL: | http://beforeitsnews.com/african-american-news/2016/01/covered-california-estimates-hundreds-of-thousands-of-californians-face-increased-tax-penalty-if-they-go-without-health-insurance-in-2016-2455960.html |
| THUMBNAIL WIDTH: | 327 |
| THUMBNAIL HEIGHT: | 181 |
Wednesday, 1 February 2017
39;Estimated Annual Penalties for Not Having Health Insurance in 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment