| TITLE: | Face Increased Tax Penalty if They Go Without Health Insurance in 2016 |
| IMAGE URL: | http://tricountysentry.com/blog/wp-content/uploads/2016/01/chart.jpg |
| THUMBNAIL: | https://tse4.mm.bing.net/th?id=OIP.fz-PMbDN7TQ6O7Az0eV9jgEsCl&pid=Api&w=327&h=181 |
| IMAGE SIZE: | 58870 B Bs |
| IMAGE WIDTH: | 615 |
| IMAGE HEIGHT: | 340 |
| DOCUMENT ID: | OIP.fz-PMbDN7TQ6O7Az0eV9jgEsCl |
| MEDIA ID: | 53F76D28542CE0BB1E1B39C990558F61876F2CEB |
| SOURCE DOMAIN: | tricountysentry.com |
| SOURCE URL: | http://tricountysentry.com/blog/covered-california-estimates-hundreds-of-thousands-of-californians-face-increased-tax-penalty-if-they-go-without-health-insurance-in-2016/ |
| THUMBNAIL WIDTH: | 327 |
| THUMBNAIL HEIGHT: | 181 |
Saturday, 3 June 2017
Face Increased Tax Penalty if They Go Without Health Insurance in 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment