
TITLE: | Penalty for Not Having Health Insurance Consumer Reports |
IMAGE URL: | http://www.consumerreports.org/content/dam/cro/news_articles/health/CRO_Health_Highlighted_Health_Insurance_11-14.png |
THUMBNAIL: | https://tse3.mm.bing.net/th?id=OIP.9WYu4tqhI5oTkxu9MWUHDAEsDa&pid=Api&w=249&h=181 |
IMAGE SIZE: | 197269 B Bs |
IMAGE WIDTH: | 598 |
IMAGE HEIGHT: | 436 |
DOCUMENT ID: | OIP.9WYu4tqhI5oTkxu9MWUHDAEsDa |
MEDIA ID: | 8B50D9C766378676808F5E4C45D9F975E0964EC6 |
SOURCE DOMAIN: | consumerreports.org |
SOURCE URL: | http://consumerreports.org/cro/news/2014/11/penalty-for-not-having-health-insurance/index.htm |
THUMBNAIL WIDTH: | 249 |
THUMBNAIL HEIGHT: | 181 |
Related Images with Penalty for Not Having Health Insurance Consumer Reports
What is the penalty for not having health insurance? Blue Cross Blue

Face Increased Tax Penalty if They Go Without Health Insurance in 2016

Tax Refund Cycle Chart. on obamacare penalty for not having insurance

What’s the penalty for not having health insurance?

No comments:
Post a Comment