
TITLE: | Blink Health reduces insulin prices by 40% |
IMAGE URL: | https://www.blinkhealth.com/dist/b5bd86a60a1b58a46c4ae220063061f8.png |
THUMBNAIL: | https://tse3.mm.bing.net/th?id=OIP.tb2GpgobWKRsSuIgBjBh-AEsCc&pid=Api |
IMAGE SIZE: | 55450 B Bs |
IMAGE WIDTH: | 952 |
IMAGE HEIGHT: | 498 |
DOCUMENT ID: | OIP.tb2GpgobWKRsSuIgBjBh-AEsCc |
MEDIA ID: | AE61073A712507205F5A28EE3D1293714186CFEA |
SOURCE DOMAIN: | blinkhealth.com |
SOURCE URL: | https://www.blinkhealth.com/save-on-humalog |
THUMBNAIL WIDTH: | 348 |
THUMBNAIL HEIGHT: | 181 |
Related Images with Blink Health reduces insulin prices by 40%
New App from Blink Health Aims to Drop Prescription Drug Costs
Blink Health
Brand New: New Logo for Blink Health by George amp; Elaine
Blink Health @blinkhealth on Twitter

No comments:
Post a Comment