
TITLE: | table shows estimated penalties for not having insurance in 2015 |
IMAGE URL: | https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgHPKItf1tQE8YXnMS8M7xQ7xeOskZ75fdWzcKumvwR_BygZS3wQbCaK87T9Q0URXJIOt3TfW2gIM3DHbW0kFu2nzq39uxFVAhn8ci0Waj5udyRD4cWPDSlfYdBDYXUIpE8AaRJrx7qJHs/s1600/chart.png |
THUMBNAIL: | https://tse1.mm.bing.net/th?id=OIP.i9mmyxKlX3kWn4M4-fXI6gEsCv&pid=Api&w=309&h=181 |
IMAGE SIZE: | 62612 B Bs |
IMAGE WIDTH: | 735 |
IMAGE HEIGHT: | 431 |
DOCUMENT ID: | OIP.i9mmyxKlX3kWn4M4-fXI6gEsCv |
MEDIA ID: | 7A35672CCEDE0808E816C379D9B609F6EDD77C42 |
SOURCE DOMAIN: | goldrushcam.com |
SOURCE URL: | http://goldrushcam.com/sierrasuntimes/index.php/news/local-news/2013-covered-california-says-tax-penalties-are-going-up-in-2015-for-uninsured-californians |
THUMBNAIL WIDTH: | 309 |
THUMBNAIL HEIGHT: | 181 |
Related Images with table shows estimated penalties for not having insurance in 2015
KindHealth: Do I pay a penalty for not having health insurance?

No comments:
Post a Comment