TITLE: | evidation health |
IMAGE URL: | http://medcitynews.com/wp-content/uploads/evidation-health.jpg |
THUMBNAIL: | https://tse2.mm.bing.net/th?id=OIP.gi_6q8Zjz4nMCIC3PRTR_gEoEs&pid=Api&w=177&h=181 |
IMAGE SIZE: | 45791 B Bs |
IMAGE WIDTH: | 332 |
IMAGE HEIGHT: | 336 |
DOCUMENT ID: | OIP.gi_6q8Zjz4nMCIC3PRTR_gEoEs |
MEDIA ID: | F2291919AE7D96AE7275375EBF05F16CF800A369 |
SOURCE DOMAIN: | medcitynews.com |
SOURCE URL: | http://medcitynews.com/2015/03/stanford-ge-create-company-standardize-digital-health-tech-assessment-protocol/ |
THUMBNAIL WIDTH: | 177 |
THUMBNAIL HEIGHT: | 181 |
Related Images with evidation health
23 of the most powerful women engineers in the world Page 5 of 25

amp; Figures on How Social Media has Impacted the Health Care Industry
Health Care SHC Stanford Medical Center Stanford Health Care

No comments:
Post a Comment