| TITLE: | Penalty? What You39;ll Pay For Not Having Health Insurance NerdWallet |
| IMAGE URL: | http://cdn.nerdwallet.com/ACA-Penalty-graphic.png |
| THUMBNAIL: | https://tse2.mm.bing.net/th?id=OIP.mx5t2rjRMz7J5wsiPCUFWgEsDG&pid=Api&w=273&h=181 |
| IMAGE SIZE: | 581227 B Bs |
| IMAGE WIDTH: | 804 |
| IMAGE HEIGHT: | 533 |
| DOCUMENT ID: | OIP.mx5t2rjRMz7J5wsiPCUFWgEsDG |
| MEDIA ID: | AA86AC52894F496095A746F7A0C7F5BFC6C414AD |
| SOURCE DOMAIN: | nerdwallet.com |
| SOURCE URL: | http://www.nerdwallet.com/blog/health/2014/10/02/how-much-is-the-obamacare-penalty-not-having-health-insurance/ |
| THUMBNAIL WIDTH: | 273 |
| THUMBNAIL HEIGHT: | 181 |
Wednesday, 31 May 2017
Penalty? What You39;ll Pay For Not Having Health Insurance NerdWallet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment